Elevate Instruction Award
Elevate Instruction Award
This year’s theme is Empower. Elevate. Engagement. For Quarter 2, our focus shifted to what it means to Elevate Instruction—raising the quality, effectiveness, and impact of teaching and learning so that students are deeply engaged, challenged, and supported.
The Elevate Instruction Award was our chance to celebrate Glynn County colleagues who:
- Deepen student thinking, pushing past the surface to inspire true critical thought.
- Align lessons to high standards, ensuring rigor and academic excellence in every classroom.
- Personalize learning for every student, meeting learners exactly where they are to help them grow.
- Create classrooms full of engagement, equity, and excellence, where every student has the tools to succeed.
We asked our staff members to think about those teachers and staff members who go above and beyond to make learning meaningful. This might be an educator who turns a complex concept into a hands-on project, a teacher who connects daily lessons to real-world applications, or a staff member who finds creative ways to spark curiosity in our students. These are the moments when instruction is elevated, and our schools become the heart of the Glynn County family.
Nominated by teachers, administrators, parents, and students alike, these honorees have demonstrated the highest quality of our Quarter 2 focus. Congratulations to all the recipients!
| Mary | Davis | Altama Elementary School |
| Colton | Roberts | Brunswick High School |
| Pam | Westcott | Brunswick High School |
| Casey | Cason | Brunswick High School |
| Erica | Grady | Brunswick High School |
| Charity | Tyson Alston | Burroughs Molette Elementary School |
| Kristi | Roland | Burroughs Molette Elementary School |
| Nancy | Verduzco | Burroughs Molette Elementary School |
| Elise | Kelso | Burroughs-Molette Elementary School |
| Michelle | Underwood | Glyndale Elementary |
| Gabe | Grant | Glynn Academy |
| David | Covey | Glynn Academy |
| Melanie | Weese | Glynn Academy |
| Reyna | Tate | Glynn Academy |
| Paige | Browning | Glynn Academy |
| Hannah | Styron | Glynn Academy |
| Brett | Griffin | Glynn Learning Center, Morningstar Academy |
| William | Culpepper | Glynn Middle School |
| Tara | Martinez | Golden Isles Elementary School |
| Tara | Martinez | Golden Isles Elementary School |
| Denise | Short | Goodyear Elementary School |
| Denise | Short | Goodyear Elementary School |
| Haley | Stevens | Jane Macon Middle School |
| Grace | Dempsey | Needwood Middle School |
| Greg | Hickey | Needwood Middle School |
| stephanie | bittner | Ogelthorpe Point Elementary School |
| Kristi | Collins | Oglethorpe Point Elementary School |
| Tyler | Mimbs | Oglethorpe Point Elementary School |
| Elizabeth | Andrews | Risley Middle School |
| Alyson | Beck | Satilla Marsh Elementary School |
| Katie | Cheek | Satilla Marsh Elementary School |
| Josh | Smith | Satilla Marsh Elementary School |
| Tuesday | Cochran | Satilla Marsh Elementary School |
| Jasmin | Williams | St. Simons Elementary School |
| Melanie | Henson | Sterling Elementary School |
| Jana | Goff | Sterling Elementary School |
